
SPS
Stalk and Branch Shredder with Opening Rear Cover
A stalk and branch shredder with a rear cover that opens and closes using two cylinders.
Price
Model Options ↓ Price range: 185,000.00₺ - 230,000.00₺ (incl. VAT)
Series Technical Data
Contact us for tractor compatibility and technical specifications.
- Rear cover opened and closed by two cylinders
Model Options
Contact the manufacturer for current specifications and ordering options.
| Model | Technical Specifications | Price | View Product |
|---|---|---|---|
| SPS 1400 | Contact us for tractor compatibility and technical specifications. | 185,000.00₺ (incl. VAT) | View Product ↗ |
| SPS 1600 | Contact us for tractor compatibility and technical specifications. | 190,000.00₺ (incl. VAT) | View Product ↗ |
| SPS 1800 | Contact us for tractor compatibility and technical specifications. | 200,000.00₺ (incl. VAT) | View Product ↗ |
| SPS 2000 | Contact us for tractor compatibility and technical specifications. | 210,000.00₺ (incl. VAT) | View Product ↗ |
| SPS 2200 | Contact us for tractor compatibility and technical specifications. | 220,000.00₺ (incl. VAT) | View Product ↗ |
| SPS 2400 | Contact us for tractor compatibility and technical specifications. | 230,000.00₺ (incl. VAT) | View Product ↗ |
Consult our technical team before making your final machine selection.
Request a Quote