
PHS 1850
PHS 1850 — Chrome-Shaft Hydraulic Side-Shift Rotary Tiller
Connects to the tractor through a three-point linkage and PTO shaft. A gear drive transfers power to the blades, and the machine has a fixed gearbox. The linkage slides along a chrome shaft. For use in fruit and citrus orchards.
Price
Model Options ↓ 150,000.00₺ (incl. VAT)
Model Technical Data
| Working Width | 1750 mm |
|---|---|
| Working Depth | 200 mm |
| Number of Blades | 42 pcs |
| Weight | 480 kg |
| Length | 1070 mm |
| Width | 2050 mm |
| Tractor Power | 50-70 hp |
- Three-point linkage
- Gear drive
- Fixed gearbox
- Linkage sliding along a chrome shaft
Model Options
Contact the manufacturer for current specifications and ordering options.
| Model | Working Width | Working Depth | Number of Blades | Weight | Length | Width | Tractor Power | Price | View Product |
|---|---|---|---|---|---|---|---|---|---|
| PHS 1600 | 1500 mm | 200 mm | 36 pcs | 440 kg | 1070 mm | 1800 mm | 35-50 hp | 145,000.00₺ (incl. VAT) | View Product ↗ |
| PHS 1850 | 1750 mm | 200 mm | 42 pcs | 480 kg | 1070 mm | 2050 mm | 50-70 hp | 150,000.00₺ (incl. VAT) | View Product ↗ |
| PHS 2100 | 2000 mm | 200 mm | 48 pcs | 520 kg | 1070 mm | 2300 mm | 65-90 hp | 155,000.00₺ (incl. VAT) | View Product ↗ |
| PHS 2400 | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | 160,000.00₺ (incl. VAT) | View Product ↗ |
Consult our technical team before making your final machine selection.
Request a Quote