
TP 1500
TP 1500 — Chain Grass Shredder
Connects to the tractor through a three-point linkage and PTO shaft. A gearbox transfers power to the lower drum. Two heat-treated chains on the drum operate at 1700 rpm. For clearing grass, scrub and thorny vegetation.
Price
Model Options ↓85,000.00₺ (incl. VAT)
Model Technical Data
| Number of Chains | 2 ADET |
|---|---|
| Weight | 220 kg |
| Length | 1100 mm |
| Width | 1500 mm |
| Tractor Power | 35-60 hp |
- Three-point linkage and PTO connection
- Gearbox-driven drum
- Two heat-treated chains
- 1700 rpm operating speed
Model Options
Contact the manufacturer for current specifications and ordering options.
| Model | Number of Chains | Weight | Length | Width | Tractor Power | Price | View Product |
|---|---|---|---|---|---|---|---|
| TP 1100 | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | 75,000.00₺ (incl. VAT) | View Product ↗ |
| TP 1300 | 2 ADET | 180 kg | 900 mm | 1300 mm | 20-40 hp | 80,000.00₺ (incl. VAT) | View Product ↗ |
| TP 1500 | 2 ADET | 220 kg | 1100 mm | 1500 mm | 35-60 hp | 85,000.00₺ (incl. VAT) | View Product ↗ |
| TP 1700 | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | 90,000.00₺ (incl. VAT) | View Product ↗ |
| TP 1800 | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | 95,000.00₺ (incl. VAT) | View Product ↗ |
| TP 1000Listed in the technical table; ordering availability must be confirmed. | 2 ADET | 150 kg | 750 mm | 1000 mm | 15-30 hp | Contact us for pricing | View Product ↗ |
Consult our technical team before making your final machine selection.
Request a Quote