
SP 2000
SP 2000 — Stalk Shredder
Mounts on the tractor’s three-point linkage. A four-belt drive transfers PTO power to the hammer flails; the published operating speed is 1700 rpm. SP 1100 and SP 1300 are mini fixed models with small blades. Other SP models are larger hydraulic side-shift machines, with a stated shift range of 30–50 cm. For fruit orchards and maize, sunflower, cotton and rice fields.
Price
Model Options ↓ 170,000.00₺ (incl. VAT)
Model Technical Data
| Working Width | 2000 mm |
|---|---|
| Number of Hammer Flails | 20 pcs |
| Weight | 635 kg |
| Length | 970 mm |
| Width | 2200 mm |
| Tractor Power | 50-70 hp |
- Three-point linkage
- Four-belt drive
- Hammer flail system
- SP 1100 / SP 1300: mini fixed models
- Other SP models: hydraulic side shift
Model Options
Contact the manufacturer for current specifications and ordering options.
| Model | Working Width | Number of Hammer Flails | Weight | Length | Width | Tractor Power | Price | View Product |
|---|---|---|---|---|---|---|---|---|
| SP 1100 | 1100 mm | 11 pcs | 350 kg | 620 mm | 1300 mm | 25-30 hp | 125,000.00₺ (incl. VAT) | View Product ↗ |
| SP 1300 | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | Manufacturer confirmation required. | 130,000.00₺ (incl. VAT) | View Product ↗ |
| SP 1400 | 1400 mm | 14 pcs | 575 kg | 970 mm | 1600 mm | 35-70 hp | 155,000.00₺ (incl. VAT) | View Product ↗ |
| SP 1600 | 1600 mm | 16 pcs | 595 kg | 970 mm | 1800 mm | 40-70 hp | 160,000.00₺ (incl. VAT) | View Product ↗ |
| SP 1800 | 1800 mm | 18 pcs | 615 kg | 970 mm | 2000 mm | 40-70 hp | 165,000.00₺ (incl. VAT) | View Product ↗ |
| SP 2000 | 2000 mm | 20 pcs | 635 kg | 970 mm | 2200 mm | 50-70 hp | 170,000.00₺ (incl. VAT) | View Product ↗ |
| SP 2200 | 2200 mm | 22 pcs | 655 kg | 970 mm | 2400 mm | 60-80 hp | 180,000.00₺ (incl. VAT) | View Product ↗ |
| SP 2400 | 2400 mm | 24 pcs | 710 kg | 970 mm | 2600 mm | 80-100 hp | 195,000.00₺ (incl. VAT) | View Product ↗ |
| SP 2600 | 2600 mm | 26 pcs | 740 kg | 970 mm | 2800 mm | 90-110 hp | Contact us for pricing | View Product ↗ |
| SP 2800 | 2800 mm | 28 pcs | 770 kg | 970 mm | 3000 mm | 90-130 hp | Contact us for pricing | View Product ↗ |
| SP 3000 | 3000 mm | 30 pcs | 800 kg | 970 mm | 3200 mm | 110-130 hp | Contact us for pricing | View Product ↗ |
Consult our technical team before making your final machine selection.
Request a Quote